SSC TREASURER'S REPORT TO THE NEC MEETING October 30, 2002
This report contains the SSC finances from January-September, 2002.
Investments and Assets The Society's investments are summarized in the following table. (Values as of 30-09-2002)
| Province of Ontario bond (6.2% maturing Nov 19, 2009) | 9,881.52 | |
Aim Canadian Money Market Fund | 7,647.84 | |
TD-Canada Trust GIC (maturing April 3, 2004) | 16,000.00 | |
Gerhard Herzberg Award Fund (Government of Canada Bonds) |
40,020.16 | |
Journal Contingency Fund (Renaissance Canadian Money Mkt Fund) |
10,300.54 | |
Bank accounts (savings and chequing) | 2,377.93 | |
Total assets | $86,227.99 |
Statement of Income and Expenses (January 1 - September 30)
| INCOME | | |
ICASS Sponsorship | 1,700.00 | |
Interest Income | 1,415.68 | |
Membership Dues | 7,733.67 | |
Workshop | 330.00 | |
Uncategorized Income | 0.18 | |
| TOTAL INCOME 11,179.53 | |
EXPENSES | | |
Awards | 606.38 | |
Bank Charges | 42.75 | |
Grants to Support CJASS | | |
(Vol. 30, 2001) | 5000.00 | |
(Vol. 31, 2002) | 2,247.00 | |
Credit Card Service Charges | 303.10 | |
Distinguished Service Award Expenses | 171.23 | |
Gerhard Herzberg Award | 1,000 | |
Industry Canada Annual Summary | 30.00 | |
Legal-Professional Fees | 749.00 | |
Membership Dues Discount | 181.08 | |
Miscellaneous | 29.39 | |
Office Expenses | 192.21 | |
P.O. Box Renewal | 126.26 | |
Section Rebates | 736.00 | |
SSC Internet Service Charge | 161.40 | |
SSC Newsletter | 860.79 | |
SSC Website Renewal | 142.35 | |
Business Travel | 1,367.71 | |
Workshops | 1,914.05 | |
| TOTAL EXPENSES 15,860.70 | |
| INCOME - EXPENSES -4,681.17 |
|